HISEA NINGO Men's Moc Toe Work Boots Steel Toe/Goodyear Welt/Steel Shank/Leather
Estimate for one unit, air shipping. Final total is confirmed at checkout.
Product arrives warehouse Sep 15 - Sep 21. Products ship from our warehouse every Friday. Delivered to you by Oct 6, 2026.
About this item

- Home
- Slip-Ons
- Ankle Boots
- Mid-Calf Boots
- Tall Boots
- Waders
- Workwear
- Safety & Work Shoes
- Ski Suit

- NINGO Men Steel Toe Work Boot Puncture Proof Moc Toe Safety Shoe Dark Brown-US1226.99 USD
- NINGO Men's Steel Toe Work Boots Puncture Proof Construction Boots Black-US 1227.99 USD
- HISEA NINGO Men Moc Toe Work Boots Steel Toe Construction Boots Dark Brown-US 1128.99 USD
- HISEA NINGO Men's Moc Toe Work Boots Steel Toe/Goodyear Welt/Steel Shank/Leather80.99 USD
- HISEA Men's Ankle Rain Boots Anti-Slip Waterproof Fishing Deck Boots Gray-US 116.99 USD
- HISEA Men Ankle Rain Boots Wide Toe Neoprene Rubber Waterproof Fishing Deck Boot58.99 USD











NINGO Men's full grain leather, moc toe, safety work boots - adapted for on-site survival. They feature the reliable durability, anti-fatigue & comfy, as well as worker-friendly designs, which are suitable for most of working occasions, such as construction sites, farms, warehouse, workshop, and factory etc. PLEASE NOTE: NINGO is a sub-brand of HISEA.
1.RELIABLE DURABILITY: A Goodyear welt is a strip of leather that is sewn around the bottom edge of a shoe, attached to both the insole and the upper. Goodyear is easily the best in terms of durability, solidity, water resistance, and longevity. The rubber outsole features aggressive lugs for traction, offers extra protection on your work sites.
2.ANTI-FATIGUE & COMFY: Arch of these boots is equipped with steel shank, which offers rigidity, the best arch support, foot protection and avoids flat feet. The padded collar & tongue provides added cushioning and comfort choice, while ankle support offers all-day ankle stability. Removable PU insole and EVA midsole for extra anti-fatigue and excellent shock absorption effects.
3.WORKER-FRIENDLY: These steel toe work boots meet ASTM D5963, ASTM F2412/13 standards; they have a dream-team list of features starting with rubber outsole abrasion, slip & heat resistance, protective toe impact & compression resistance and electric hazard resistance; mesh lining offers insulation to keep feet warm and wicks moisture and sweat in hot work days.
We love our buyers, the boots will come with One Year Quality Assurance backed by us! These safety work boots are ready for the job site and long, hard days. Work boots for men are our specialty, and we design rugged, waterproof, insulated work boots that are always up for the job. PLEASE NOTE : this shoe has a steel toe.







| Brand | HISEA / NINGO |
|---|---|
| Department | Men |
| Style | Work Boots |
| Type | Boot |
| Model | Men's Industrial & Construction Boots |
| Product Line | Men Steel Toe Work Boots |
| Toe Shape | Moc Toe |
| Season | Fall, Spring, Summer, Winter |
| Upper Material | 85% Genuine Leather + 13% Polyester + 2% Polyurethane |
| Outsole Material | 90% EVA + 10% Rubber |
| Lining Material | Fabric |
| Insole Material | Polyurethane |
| Closure | Lace Up |
| US Shoe Size | US 7-13 |
| UK Shoe Size | UK 6-12 |
| EU Shoe Size | EU 39-47 |
| AU Shoe Size | No |
| Shoe Shaft Style | Ankle |
| Features | Adjustable Strap, Arch Support, Breathable, Comfort, Cap Toe, Cushioned, Insulated, Lined, Moisture Wicking, Non-Slip, Padded, Performance, Slip Resistant, Steel Toe, Water Resistant, Stretch, Adjustable, Straps |
| Advantage-1 | Steel Toe;Moc Toe;Grain Leather;Adapted for on-site survival; |
| Advantage-2 | Reliable Durability, Anti-Fatigue & Comfy;Worker-Friendly Design; |
| Advantage-3 | Goodyear Welt Construction;Solidity, Water Resistance, Longevity; |
| Advantage-4 | Built-in Steel Shank;Aggressive Lugs Rubber Outsole; |
| Advantage-5 | Rigidity, arch support, foot protection and avoids flat feet; |
| Advantage-6 | Padded Collar and Tongue;Cushioning and Comfort;Ankle Support; |
| Advantage-7 | Removable PU Insole and EVA Midsole;Excellent Shock Absorption; |
| Advantage-8 | meet ASTM D5963, ASTM F2412/13 Standards;Moisture Wicking; |
| Advantage-9 | Abrasion, Slip & Heat Resistance;Water Repellent; |
| Advantage-10 | Impact & Compression Resistance and Electric Hazard Resistance; |
| Advantage-11 | Breathable Mesh Lining;Insulation;Keep Dry & Warm; |
| Accents | Logo, Eyelet, Layered, Quilted |
| Pattern | Solid |
| Occasion | Activewear, Casual, Travel, Workwear, Party/Cocktail, Wedding |
| Purpose | Daily,Construction Sites,Farms,Warehouse,Workshop,Factory etc |
| Theme | Army, Biker, Cowboy, Farm, Garden, Going Out, Logo, Peasant, Tractor, Transportation, Vehicles, Animals, Art, Band, Botanical, Christmas, City, Clubwear, College, Military & Weaponry, Motorcycle, Retro, School, Sports, Cosplay, Festival, Festive, Halloween, Flower, Safari |
| Character | Classic, Boots, Muck, Moc Toe Boots, Construction Boots, Warehouse Boots, Factory Boots, Ranch Boots, Barn Boots, Farm Work Boots, Workshop Boots, Leather Boots, Work Boots, Safety Boots, Steel Toe Boots, Industrial Boots, Anti-Slip Boots, Indestructible Boots, Outdoor Boots, EH Protection Boots, Casual Boots, Ankle Boots, Camping Boots |
| Shoe Width | Standard |
| Vintage | No |
| Customized | No |
| MPN | AQX03ACP |





